|
Datos del producto:
|
| Espesor: | 85/90/gsm personalizado | Tipo: | Rollo |
|---|---|---|---|
| Usar: | Material aislante, revestimiento y taco | Impresión de logotipos: | logotipo personalizado |
| Tratamiento: | Recubierto, Compuesto | color: | Azul/Gris/Personalizado |
| ancho: | 1350/1380±5mm, personalizado | GSM: | 85/90/personalizado |
| Nombre del producto: | Papel de aluminio con película de tejidos PP. | Uso: | Aislamiento térmico constructivo |
| método compuesto: | A base de disolvente/Sin disolvente/Recubrimiento | Retardante de llama: | Opcional |
| Resaltar: | PP coating aluminum foil insulation cloth,flame retardant heat insulation material,custom woven cloth insulation roll |
||
| Characteristic | Value | Standard |
|---|---|---|
| Width | 1350mm +/-5 | Supplier specification |
| Grammage | 85g/m² +/-5 | Supplier specification |
| Denier | 750D/850D | Supplier specification |
| Mesh | 8X6 | Supplier specification |
| Color | Silver Grey | Supplier specification |
| UV Resistance | 2.5% | Supplier specification |
| Tensile Strength - MD | 12.5 N/50mm | AS1301.448 |
| Tensile Strength - TD | 7.5 N/50mm | AS1301.448 |
| Elongation - MD | 1.8% | Supplier specification |
| Elongation - TD | 1.8% | Supplier specification |
| Winding | 5,000 LMT/Roll | Supplier specification |
| Core Size | 76mm | Supplier specification |
| Flammability Index | Low ≤5 | AS 1530.2 |
| Edge Tearing Resistance | Min 80 | AS/NZS 4200.1 |
Persona de Contacto: Mr. Aaron.Zhang
Teléfono: 0086-15901747869